Jade Signature - 16901 Collins Avenue Sunny Isles Beach FL 33160 ...
Inventory
Units for Rent (17)
I'm interested |
Unit | Price | SqFt | Sales $/SqFt | Beds | Baths | Days on Market |
---|---|---|---|---|---|---|---|
602 | $20,000 | 1704 | $11.74 | 2 | 2 Full, 1 Half | 1 | |
1405 | $29,000 | 3024 | $9.59 | 4 | 5 Full, 1 Half | 9 | |
2803 | $20,500 | 2511 | $8.16 | 3 | 4 Full, 1 Half | 127 | |
1905 | $33,000 | 3024 | $10.91 | 4 | 5 Full, 1 Half | 64 | |
1104 | $9,700 | 1125 | $8.62 | 1 | 2 Full | 16 | |
604 | $11,000 | 1 | 2 Full | 154 | |||
3505 | $40,000 | 3405 | $11.75 | 4 | 5 Full, 1 Half | 33 | |
1004 | $11,500 | 1125 | $10.22 | 1 | 2 Full | 36 | |
2503 | $25,000 | 2496 | $10.02 | 3 | 4 Full, 1 Half | 240 | |
2403 | $21,500 | 2496 | $8.61 | 3 | 4 Full, 1 Half | 54 | |
4603 | $30,000 | 2915 | $10.29 | 3 | 4 Full, 1 Half | 54 | |
2005 | $35,000 | 3465 | $10.10 | 4 | 5 Full, 1 Half | 147 | |
2203 | $22,500 | 2496 | $9.01 | 3 | 4 Full, 1 Half | 99 | |
3005 | $37,000 | 3312 | $11.17 | 4 | 5 Full, 1 Half | 156 | |
904 | $10,500 | 1447 | $7.26 | 1 | 2 Full | 184 | |
4005 | $39,000 | 3795 | $10.28 | 4 | 6 Full, 1 Half | 163 | |
4305 | $30,000 | 2639 | $11.37 | 4 | 4 Full, 1 Half | 168 |
Last updated 07/07/22 04:29
Sending contact form...
Contact
Keep In Touch